| Post Name: YIL Apprentices Recruitment 2026 Result |
Publish Date:
|
| Post Description: YIL Apprentices Recruitment 2026: Yantra India Limited (YIL) / Ordnance Factories are invited to apply online application form for Indian Ordinance Factories Engagement of Trade Apprentices 2026. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (Yantra India Ltd YIL Ordnance Factory Apprentices Online Form). Those Candidate Who Are Interested in YIL 59th Batch Apprentices 2026 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 01/02/2026 to 03/03/2026. Read the full notification before apply online. YIL 59th Batch Apprentices 2026 |
Yantra India Limited (YIL) / Ordnance FactoriesIndian Ordinance Factories Engagement of Trade Apprentices 2026 | ||||||||||||||
YIL Apprentices Recruitment 2026 IMPORTANT DATES
| ||||||||||||||
YIL 59th Batch Apprentices 2026 APPLICATION FEE
| ||||||||||||||
Yantra India Limited Apprentice Notification 2026 AGE LIMIT
| ||||||||||||||
YIL Apprentices 2026 ELIGIBILITY
|
Vacancy Details Total: 3979 PostPost Name: YIL Ordnance Factories Apprentice 2026 | |||||||
Post Name | Type | Total Post | Yantra India Limited YIL Apprentices Eligibility | ||||
Trade Apprentice | ITI | 2843 |
| ||||
Non ITI | 1136 |
| |||||
Yantra India Limited YIL Apprentices 2026 : State Wise Vacancy Details 2026 | |||||||
State | Factory name | Total posts | |||||
Uttar Pradesh | Ordnance Factory Muradnagar | 195 | |||||
Small Arms Factory Kanpur | 130 | ||||||
Ordnance Factory Kanpur | 220 | ||||||
Ordnance Parachute Factory Kanpur | 96 | ||||||
Ordnance Equipment Factory, Hazratpur | 08 | ||||||
Ordnance Clothing Factory, Shahajanpur | 34 | ||||||
Ordnance Equipment Factory, Kanpur | 40 | ||||||
Bihar | Ordnance Factory Nalanda | 20 | |||||
Chandigarh | Ordnance Factory, Chandigarh | 52 | |||||
Madhya Pradesh | Gun Carriage Factory Jabalpur | 221 | |||||
Ordnance Factory Jabalpur | 48 | ||||||
Ordnance Factory, Itarsi | 67 | ||||||
Ordnance Factory Khamaria, Jabalpur | 498 | ||||||
Ordnance Factory, Katni | 80 | ||||||
Uttarakhand | Ordnance Factory Dehradun | 69 | |||||
Opto Electronic Factory Dehradun | 78 | ||||||
Maharashtra | High Explosive Factory Kirkee, Pune | 76 | |||||
Ordnance Factory Ambajhari, Nagpur | 333 | ||||||
Ordnance Factory Ambernath, Thane | 80 | ||||||
Ordnance Factory Bhandara | 53 | ||||||
Ordnance Factory Bhusawal | 91 | ||||||
Ordnance Factory Chanda, Chandrapur | 415 | ||||||
Ordnance Factory Dehu Road, Pune | 109 | ||||||
Ordnance Factory Varangaon | 126 | ||||||
Ammunition Factory Khadki, Pune | 47 | ||||||
Orissa | Ordnance Factory Badmal, Bolangir | 83 | |||||
Tamil Nadu | Ordnance Clothing Factory, Avadi | 33 | |||||
High Energy Projectile Factory, Tiruchirapalli | 88 | ||||||
Ordnance Factory Tiruchirapalli | 115 | ||||||
West Bengal | Gun and Shell Factory, Cossipore | 148 | |||||
Metal and Steel Factory Ishapore | 211 | ||||||
Ordnance Factory Dum Dum, Kolkata | 50 | ||||||
RIFLE Factory Ishapore | 65 | ||||||
YIL Apprentice Vacancy Details Category Wise | |||||||
| Sr. | State Name | UR | OBC | SC | ST | Total | |
| 1 | Bihar | 12 | 5 | 3 | 0 | 20 | |
| 2 | Chandigarh | 34 | 12 | 4 | 2 | 52 | |
| 3 | Madhya Pradesh (Jabapur) | 114 | 35 | 25 | 47 | 221 | |
| 4 | Madhya Pradesh (Itarsi) | 32 | 13 | 11 | 11 | 67 | |
| 5 | Madhya Pradesh (Jabalpur) | 24 | 7 | 8 | 9 | 48 | |
| 6 | Madhya Pradesh (Khamaria) | 254 | 74 | 70 | 100 | 498 | |
| 7 | Madhya Pradesh (Katni) | 40 | 12 | 14 | 14 | 80 | |
| 8 | Maharashtra (Pune) | 44 | 19 | 8 | 5 | 76 | |
| 9 | Maharashtra (Nagpur) | 198 | 84 | 28 | 23 | 333 | |
| 10 | Maharashtra (Thane) | 50 | 20 | 6 | 4 | 80 | |
| 11 | Maharashtra (Bhandara) | 30 | 14 | 5 | 4 | 53 | |
| 12 | Maharashtra (Bhusawal) | 54 | 24 | 7 | 6 | 91 | |
| 13 | Maharashtra (Chandrapur) | 213 | 111 | 60 | 31 | 415 | |
| 14 | Maharashtra (Dehu-Road) | 60 | 28 | 12 | 9 | 109 | |
| 15 | Maharashtra (Varangaon) | 67 | 34 | 13 | 12 | 126 | |
| 16 | Maharashtra (Kirkee) | 27 | 12 | 4 | 4 | 47 | |
| 17 | Orissa | 45 | 6 | 11 | 21 | 83 | |
| 18 | Tamil Nadu (Tiruchirapalli) | 45 | 24 | 18 | 1 | 88 | |
| 19 | Tamil Nadu (Avadi) | 20 | 8 | 4 | 1 | 33 | |
| 20 | Tamil Nadu (Tiruchirapalli) | 60 | 31 | 23 | 1 | 115 | |
| 21 | Uttar Pradesh (Muradnagar) | 100 | 52 | 29 | 14 | 195 | |
| 22 | Uttar Pradesh (Kanpur) | 68 | 36 | 24 | 2 | 130 | |
| 23 | Uttar Pradesh (Kanpur) | 113 | 60 | 44 | 3 | 220 | |
| 24 | Uttar Pradesh (Kanpur) | 49 | 26 | 20 | 1 | 96 | |
| 25 | Uttar Pradesh (Hazratpur) | 5 | 2 | 1 | 0 | 8 | |
| 26 | Uttar Pradesh (Kanpur) | 27 | 8 | 5 | 0 | 40 | |
| 27 | Uttar Pradesh (Shahajanpur) | 18 | 8 | 6 | 2 | 34 | |
| 28 | Uttarakhand | 47 | 8 | 12 | 2 | 69 | |
| 29 | Uttarakhand (Dehradun) | 56 | 8 | 12 | 2 | 78 | |
| 30 | West Bengal (Ishapore) | 116 | 43 | 45 | 7 | 211 | |
| 31 | West Bengal (Kolkata) | 27 | 8 | 12 | 3 | 50 | |
| 32 | West Bengal (Cossipore) | 75 | 32 | 33 | 8 | 148 | |
| 33 | West Bengal (Ishapore) | 44 | 12 | 9 | 0 | 65 | |
| Total | 2168 | 876 | 586 | 349 | 3979 | ||
IMPORTANT LINKS
| |||||||
Download Result | Selection List | Rejection List | ||||||
Apply Online | Registration | Login | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here | ||||||
Government Job Online | Click Here | ||||||
