SSC GD
BSF Various Post Online Form 2020
Publish Identify | BSF Various Post Online Form 2020 |
Publish Date | 11 Oct 2020 Post Update Date : 11 Oct 2020 |
Publish Description | Border Security Force(BSF) Are Offered to Apply On-line Application Form For Various Post. Those Candidate Who Are Interested Can Read The Full Notification Before Apply. |
Border Security Force(BSF)Technical/Non Technical Recruitment 20-20. | |||||||||||||||
Important Dates
| Application Fee
|
rEF2020 REC (Engineering Cadre) | ||||||||
Post Name | Total | Eligibility | ||||||
AC Works | 01 |
| ||||||
ASI Draftsman | 01 | |||||||
HC Technical | 01 | |||||||
CT Generator Mechanic | 01 | |||||||
CT Carpenter | 01 | |||||||
CT Mason | 02 | |||||||
ASI Draftsman | 08 |
Group C Posts (Engineering Cadre) | ||||||||
Post Name | Total | Eligibility | ||||||
ASI Draftsman | 01 |
| ||||||
HC Plumber | 01 | |||||||
HC Carpenter/ Mason | 03 | |||||||
CT Generator Mechanic | 28 | |||||||
CT Lineman | 11 | |||||||
CT Generator | 19 | |||||||
CT Sewer Man | 01 | |||||||
Group C Air Wing (Air Wing Cadre) | ||||||||
Post Name | Total | Eligibility | ||||||
ASI Assistant Aircraft Mechanic | 10 |
| ||||||
ASI Assistant Aircraft Radio Mechanic | 12 | |||||||
Group B Eng Set Up (Engineering Cadre) | ||||||||
Post Name | Total | Eligibility | ||||||
SI Works | 26 |
| ||||||
SI/JE Electrical | 26 | |||||||
CONSTABLE (TRADESMEN) | ||||||||
Post Name | Total | Eligibility | ||||||
CT Tradesman Cobbler | 64 |
| ||||||
CT Tradesman Tailor | 11 |
IMPORTANT LINKS | ||||||||
Apply Online | Click Here | |||||||
Download Notification | Click Here | |||||||
Official Website | Click Here | |||||||
Govt Job Online | Click Here |
Disclaimer: The examination outcomes / marks printed on this web site usually are not meant to be a legal documents for speedy discover just for the examination. Whereas all efforts have been made to make the data on this web site as genuine as attainable. We’re not accountable for any Unintentional mistake, which can be brought on by any loss within the take a look at consequence / marks to be revealed on this web site or something, any loss, defect or inaccuracy of details about this web site.
BSF Constable (Tradesman) Final Result 2020
Publish Identify | BSF Constable Tradesman Final Result 2020 |
Publish Date | 17 sep 2020 |
Publish Description | Government Of India Ministry Of Home Affairs (Directorate General Border Security) Are Offered Offline Application Form For Post Of Constable (Tradesman) in Various Department.Candidate Before Apply Learn Full Notification. |
Government Of India Border Security Force (BSF)Constable (Tradesman) Recruitment 2019 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 1763 (Age As on – 01/Aug/2019)(Extra Age As Per Rule) | ||||||||||||||
Post Name | Post | Eligibility | Age Limit | |||||||||||
Constable(Tradesman) | 1761 |
| Age : 18 to 23 Yr |
Trade Wise Vacancy Details | ||||||||||||||
Post And Trade | General | OBC | SC | ST | Total | |||||||||
CT(Cobbler) | 21 | 05 | 03 | 03 | 32 | |||||||||
CT(Tailor) | 25 | 05 | 03 | 03 | 36 | |||||||||
CT(Tailor) (Female) | 02 | 0 | 0 | 0 | 02 | |||||||||
CT(Carpenter) | 12 | 01 | 0 | 0 | 13 | |||||||||
CT(Cook) | 291 | 131 | 89 | 50 | 561 | |||||||||
CT(W/C) | 168 | 73 | 53 | 26 | 320 | |||||||||
CT(W/M) | 132 | 59 | 39 | 23 | 253 | |||||||||
CT(Barber) | 76 | 34 | 23 | 13 | 146 | |||||||||
CT(Sweeper) | 203 | 88 | 65 | 33 | 389 | |||||||||
CT(Waiter) | 06 | 01 | 01 | 01 | 09 | |||||||||
CT(Painter) | 0 | 0 | 01 | 0 | 01 | |||||||||
CT(Draughtsmen) | 0 | 01 | 0 | 0 | 01 | |||||||||
Physical Standard | ||||||||||||||
Details | Male | Female | ||||||||||||
General/OBC/SC | ST | General/OBC/SC | ST | |||||||||||
Height | 165 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||
Chest | 78 to 83 CMS | 76 to 81 CMS | NA | NA | ||||||||||
Running | 05 KM Run in 24 Minutes | 1.6 KM Run in 08 M 30 Second | ||||||||||||
Instruction For Apply Application Form
|
IMPORTANT LINKS | ||||||||||||||
Download (UP And Delhi) Final Result | Click Here | |||||||||||||
Download Final Result | Click Here | |||||||||||||
Download Phase II Result | Click Here | |||||||||||||
Download Written Exam Date Notice | Click Here | |||||||||||||
Download PST/PET Exam Date Notice | Click Here | |||||||||||||
Application Form | Click Here | |||||||||||||
Application Form Send Address And Fee Address | Click Here | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here | |||||||||||||
Govt Job Online | Click Here |
Disclaimer: The examination outcomes / marks printed on this web site usually are not meant to be a legal documents for speedy discover just for the examination. Whereas all efforts have been made to make the data on this web site as genuine as attainable. We’re not accountable for any Unintentional mistake, which can be brought on by any loss within the take a look at consequence / marks to be revealed on this web site or something, any loss, defect or inaccuracy of details about this web site.
SSC GD Constable DME Admit Card 20-20
Publish Identify | SSC GD Constable DME Admit Card 2020 |
Publish Date | 8 Sep 2020 |
Publish Description | Staff Selection Commission(SSC) Are Invited On-line Utility Form For Publish Of Constable General Duty in Delhi Police, CISF, CRPF, SSB, ITBP, NIA And Different Various Force Post. Candidate before apply read full information about job. |
Staff Selection Commission(SSC)Constable GD in CAPF, NIA, SSF Assam Rifle Recruitment 20-18 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Particulars Whole Post : 54953 | ||||||||||||||||
Post Identify | Gender | Gen | OBC | SC | ST | Whole | ||||||||||
Constables General Duty{GD} in various Forces | Male | 24595 | 10215 | 8172 | 4325 | 47307 | ||||||||||
Female | 4024 | 1751 | 1283 | 588 | 7646 | |||||||||||
Eligibility
| Age Restrict
| |||||||||||||||
Physical Standard(Tentative) | ||||||||||||||||
Details | Male | Female | ||||||||||||||
Gen/OBC /SC | ST | Gen /OBC/ SC | ST | |||||||||||||
Peak(Height) | 170 CMS | 165 CMS | 157 CMS | 155 CMS | ||||||||||||
Chest | 81-85 CMS | 76-80 CMS | NA | NA | ||||||||||||
Running | 05 Kilometer Run in 24 Mins. | 1600 Meters Run in 08.05 Mins. | ||||||||||||||
Force Wise Vacancy Particulars | ||||||||||||||||
Post Identify | Gender | Genral | OBC | SC | ST | Whole | ||||||||||
BSF | Male | 7477 | 3267 | 2351 | 1341 | 14436 | ||||||||||
Female | 1326 | 575 | 412 | 235 | 2548 | |||||||||||
CISF | Male | 04 | 47 | 26 | 13 | 180 | ||||||||||
Female | 13 | 05 | 02 | 0 | 20 | |||||||||||
CRPF | Male | 10263 | 4230 | 3893 | 1586 | 19972 | ||||||||||
Female | 856 | 398 | 328 | 12 | 1524 | |||||||||||
SSB | Male | 3450 | 1420 | 1041 | 610 | 6521 | ||||||||||
Female | 1051 | 477 | 338 | 159 | 2025 | |||||||||||
ITBP | Male | 1682 | 726 | 533 | 366 | 3507 | ||||||||||
Female | 334 | 128 | 97 | 60 | 619 | |||||||||||
AR | Male | 1212 | 448 | 290 | 361 | 2311 | ||||||||||
Female | 404 | 150 | 96 | 115 | 765 | |||||||||||
NIA | Male | 05 | 02 | 0 | 01 | 08 | ||||||||||
Female | 0 | 0 | 0 | 0 | 0 | |||||||||||
SSF | Male | 212 | 75 | 38 | 47 | 372 | ||||||||||
Female | 40 | 18 | 10 | 07 | 75 |
IMPORTANT LINKS | ||||||||||||||||
Download Marks | Click Here | |||||||||||||||
Download Marks Notice | Click Here | |||||||||||||||
Download Final Result 2018 (Declared) | List 1 |List 2 |List 3 | |||||||||||||||
Download Final Result Notice | Click Here | |||||||||||||||
Download Cut Off List | Server I | Server II | |||||||||||||||
Download RME Admit Card | Click Here | |||||||||||||||
Obtain DME Admit Card | Server I | Server II | |||||||||||||||
Obtain DME Examination Date Notice | Click Here | |||||||||||||||
Obtain Further Result | Male | Female | |||||||||||||||
Obtain Cutoff Marks | Click Here | |||||||||||||||
Obtain Important Notice For Candidate | Click Here | |||||||||||||||
Obtain Notice For Medical Examination | Click Here | |||||||||||||||
Obtain PST/PET Further Result | Male | Female | |||||||||||||||
Obtain PST/PET Result | Male | Female | |||||||||||||||
Obtain Revised Vacancy Particulars | Click Here | |||||||||||||||
Obtain PET/PST Examination Date | Click Here | |||||||||||||||
Obtain Marks Revised Result | Click Here | |||||||||||||||
Obtain Revised Result (Male) | List 1 | List 2 | List 3 | List 4 | List 5 | List 6 | |||||||||||||||
Obtain Revised Result (Female) | List 1 | List 2 | List 3 | |||||||||||||||
Obtain PST/PET Admit Card | Server I | Server II | |||||||||||||||
Obtain PST/PET Examination Notice | Click Here | |||||||||||||||
Obtain PST/PET Examination Notice | Click Here | |||||||||||||||
Obtain Remaining Answer Key | Click Here | |||||||||||||||
Obtain Written Examination Marks(You Can Check Your Marks After Login) | Click Here | |||||||||||||||
Obtain Written Examination Result(Male) | List 1 | List 2 | List 3 | List 4 | |||||||||||||||
Obtain Written Examination Result(Feminine) | List 1 | List 2 | List 3 | List 4 | |||||||||||||||
Obtain Written Examination Result (Male) Server II | List 1 | List 2 | List 3 | List 4 | |||||||||||||||
Obtain Written Examination Result (Female) Server II | List 1 | List 2 | List 3 | List 4 | |||||||||||||||
Obtain Cutoff Marks | Click Here | |||||||||||||||
Obtain Answer Key | Click Here | |||||||||||||||
Obtain Answer Key Notice | Click Here | |||||||||||||||
Obtain Answer Key Notice | Click Here | |||||||||||||||
Obtain Revised Vacancy Notice | Click Here | |||||||||||||||
Obtain e-Admission Certificates(Admit Card)(ER Region) | Click Here | |||||||||||||||
Obtain e-Admission Certificates (Admit Card) (Karnatka, Kerala Region) | Click Here | |||||||||||||||
Obtain e-Admission Certificates(Admit Card) (Southern Region) | Click Here | |||||||||||||||
Obtain e-Admission Certificates(Admit Card) (Nothern Eastern Region) | Click Here | |||||||||||||||
Obtain e-Admission Certificates(Admit Card)(WR Region) | Click Here | |||||||||||||||
Obtain e-Admission Certificates(Admit Card)(MPR Region) | Click Here | |||||||||||||||
Obtain e-Admission Certificates(Admit Card)(CR Region) | Click Here | |||||||||||||||
Obtain e-Admission Certificates(Admit Card)(Nothern Western Region) | Click Here | |||||||||||||||
Obtain e-Admission Certificates (Admit Card)(NR Region) | Click Here | |||||||||||||||
Know Your Roll No, Time, Date And City | Click Here | |||||||||||||||
Know Your Application Status | Southern Reg | NWR Region | |||||||||||||||
Obtain Examination Date Notice | Click Here | |||||||||||||||
Notice For Correction Photograph, Signature | Click Here | |||||||||||||||
Obtain Notification | Click Here | |||||||||||||||
Obtain Extended Date Notice | Click Here | |||||||||||||||
Obtain Syllabus | Click Here | |||||||||||||||
Obtain Revised Date Notice | Click Here | |||||||||||||||
Obtain Emp Information Notification | Click Here | |||||||||||||||
Official Web site | Click Here | |||||||||||||||
Govt Job Online | Click Here |
Disclaimer: The examination outcomes / marks printed on this web site usually are not meant to be a legal documents for speedy discover just for the examination. Whereas all efforts have been made to make the data on this web site as genuine as attainable. We’re not accountable for any Unintentional mistake, which can be brought on by any loss within the take a look at consequence / marks to be revealed on this web site or something, any loss, defect or inaccuracy of details about this web site.