Publish Identify | SBI Apprentice Online Form 2020, Vacancy Cancelled & Fee Refunds |
Publish Date | 19 Nov 2020 Post Update Date : 06 Aug 2021 |
Publish Description | State Bank Of India(SBI) Are Currently Released Online Application Form For the Post of Apprentice in SBI Various State in India. Those Candidate Who Are Interested Can Read The Full Notification Before Apply. |
State Bank Of India(SBI)SBI Apprentice Recruitment 20-20 | |||||||||||||||
Important Dates
Education Qualification
| Application Fee
Age Limit
|
Vacancy Details Total Post : 8500 | ||||||||||||||
Post | UR | EWS | OBC | ST | SC | Total | ||||||||
Apprentice | 3595 | 844 | 1948 | 725 | 1388 | 8500 |
State Wise Vacancy Details | ||||||||||||||
State | Lang. | UR | EWS | OBC | ST | SC | Whole | |||||||
Uttar Pradesh(UP) | Hindi/Urdu | 496 | 120 | 325 | 12 | 253 | 1206 | |||||||
Bihar | Hindi/Urdu | 220 | 47 | 128 | 04 | 76 | 475 | |||||||
Jharkhand | Hindi/Santhali | 0 | 20 | 24 | 52 | 24 | 200 | |||||||
Madhya Pradesh(MP) | Hindi | 173 | 43 | 64 | 86 | 64 | 430 | |||||||
Rajasthan | Hindi | 289 | 72 | 144 | 93 | 122 | 720 | |||||||
Chhattisgarh | Hindi | 38 | 09 | 05 | 28 | 10 | 90 | |||||||
Delhi | Hindi | 05 | 0 | 01 | 0 | 01 | 07 | |||||||
Himachal Pradesh | Hindi | 54 | 13 | 26 | 05 | 32 | 130 | |||||||
Haryana | Hindi/Punjabi | 73 | 16 | 43 | 0 | 30 | 162 | |||||||
Punjab | Punjabi / Hindi | 105 | 26 | 54 | 0 | 75 | 260 | |||||||
Uttrakhand | Hindi | 153 | 26 | 34 | 08 | 48 | 269 | |||||||
Pondicherry | Tamil | 05 | 0 | 01 | 0 | 0 | 06 | |||||||
Tamil Naidu | Tamil | 204 | 47 | 126 | 04 | 89 | 470 | |||||||
Telangana | Telugu / Urdu | 185 | 46 | 124 | 32 | 73 | 460 | |||||||
Odisha | Odia | 160 | 40 | 48 | 88 | 64 | 400 | |||||||
Kerala | Malyalam | 74 | 14 | 38 | 01 | 14 | 141 | |||||||
Andhra Pradesh | Telugu / Urdu | 249 | 62 | 167 | 43 | 99 | 620 | |||||||
Maharashtra | Marathi | 26 | 64 | 173 | 57 | 64 | 644 | |||||||
Arunachal Pradesh | English | 12 | 02 | 0 | 11 | 0 | 25 | |||||||
Assam | Assami/Bengali / Bodo | 41 | 09 | 24 | 10 | 06 | 90 | |||||||
Manipur | Manipuri | 06 | 01 | 01 | 04 | 0 | 12 | |||||||
Meghalaya | English/Garo / Khasi | 17 | 04 | 02 | 17 | 0 | 40 | |||||||
Nagaland | English | 17 | 03 | 0 | 15 | 0 | 35 | |||||||
Mizoram | Mizo | 09 | 01 | 0 | 08 | 0 | 18 | |||||||
Tripura | Bengali /Kokborok | 13 | 03 | 0 | 09 | 05 | 30 | |||||||
Karnataka | Kannada | 240 | 60 | 162 | 42 | 96 | 600 | |||||||
West Bengal | Bengali /Nepali | 193 | 48 | 105 | 24 | 110 | 480 | |||||||
Gujarat | Gujarati | 198 | 48 | 129 | 72 | 33 | 480 |
IMPORTANT LINKSSBI Apprentice Online Form 2020 | ||||||||||||||
Apply Online For Fee Refund | Click Here | |||||||||||||
Download Fee Refund Notice | Click Here | |||||||||||||
Vacancy Cancelled Notice & Fee Refunds | Click Here | |||||||||||||
Download Exam Date Notice | Click Here | |||||||||||||
Apply Online | Registration | Login | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here | |||||||||||||
More Banking Related Job Click Here |
Disclaimer: The examination outcomes / marks printed on this web site usually are not meant to be a legal documents for speedy discover just for the examination. Whereas all efforts have been made to make the data on this web site as genuine as attainable. We’re not accountable for any Unintentional mistake, which can be brought on by any loss within the take a look at consequence / marks to be revealed on this web site or something, any loss, defect or inaccuracy of details about this web site.