Publish Identify | SSC CGL 2019 Recruitment Change Examination District Online |
Publish Date | 16 August 2020 Post Update Date – 26 Sep 2020 |
Publish Description | Staff Selection Commission (SSC) Are Invited Online Utility Kind For Submit Of Combined Graduate Level CGL 2019. Candidate Accomplished All Eligibility Standards And Apply On-line Utility Form. Earlier than You Apply On-line Utility Form Please Learn Full Notification. |
Staff Selection Commission (SSC)Combined Graduate Level (CGL) Recruitment 2019 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Particulars | Eligibility | Age Restrict as – 01/01/2020 | ||||
Sr No. | Post Title | Division | Age | Eligibility |
1 | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
2 | Assistant Account Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
3 | Assistant Part(Section) Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
4 | Assistant Part Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
5 | Assistant Part Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
6 | Assistant Part Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
7 | Assistant Part Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
8 | Assistant | Different Ministry / Department | 18-30 | Bachelor Degree in Any Stream |
9 | Assistant Part Officer | Different Ministry / Department | Max 30 | Bachelor Degree in Any Stream |
10 | Assistant | Different Ministry / Department | 20-30 | Bachelor Degree in Any Stream |
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
12 | Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream |
13 | Inspector Preventive Officer | CBIC | Max 30 | Bachelor Degree in Any Stream |
14 | Inspector Examiner | CBIC | Max 30 | Bachelor Degree in Any Stream |
15 | Assistant Enforcement Officer | Income Department | Max 30 | Bachelor Degree in Any Stream |
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream |
19 | Assistant | Different Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
20 | Assistant Superintendent | Different Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Topic. |
25 | Auditor | Offices under CAndAG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor | Different Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / Junior Accountant | Different Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
34 | Upper Division Clerk (Male Solely) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
IMPORTANT LINKS | ||||||
For Change Exam District | Click Here | |||||
Download(Obtain) Change Exam District Notice | Click Here | |||||
Obtain Tire II Examination Date | Click Here | |||||
Obtain Tire I Marks | Click Here | |||||
Obtain Tire I Final Answer | Click Here | |||||
Obtain Tire I Outcome | List 1 | List 2 | List 3 | List 4 | |||||
Obtain Tire I Cutoff | Click Here | |||||
Obtain Vacancy Details | Click Here | |||||
Obtain Tire II Examination Notice | Click Here | |||||
Obtain Vacancy Details | Click Here | |||||
Obtain Tire I Answer Key | Server I | Server II | |||||
Challenge / Objection For Reply Key | Click Here | |||||
Obtain Reply Key Notice | Click Here | |||||
Obtain Admit Card (CR Area) | Click Here | |||||
Obtain Admit Card (Different Area) | Click Here | |||||
Apply On-line | Registration ( For New User) | |||||
Login To Full Kind | Click Here | |||||
Obtain Notification | Click Here | |||||
Obtain Syllabus | Tire- I | Tire- II | |||||
Official Web site | Click Here | |||||
Government Job Online | Click Here |
Disclaimer: The examination outcomes / marks printed on this web site usually are not meant to be a legal documents for speedy discover just for the examination. Whereas all efforts have been made to make the data on this web site as genuine as attainable. We’re not accountable for any Unintentional mistake, which can be brought on by any loss within the take a look at consequence / marks to be revealed on this web site or something, any loss, defect or inaccuracy of details about this web site.