Publish Identify | Railway ECR Apprentice 2021 Online Form |
Publish Date | 07 Oct 2021 Post Update Date : 07 Oct 2021 |
Publish Description | Railway Recruitment Cell East Central Railway (ECR) Are Offered to Apply Online Application Form For the Post of Railway ECR Apprentice 2021 in Various Trade, Application Start From 06/10/2021 to 05/11/2021, Min Age Limit is 15 Yrs & Max Age Limit is 24 Yrs, Total Post for this Apprentice is 2206 (Railway ECR Apprentice 2021 Online Form). Those Candidate Who Are Interested in Railway ECR Apprentice Various Post 2021 & Complete all Eligibility Criteria Can Read The Full Notification Before Apply. |
East Central Railway ECRRailway ECR Apprentice Recruitment 2021 | |||||||||||||||
Important Dates
Education Qualification
| Application Fee
Age Limit
|
Vacancy Details Total Post : 2206 | ||||||
Danapur Division | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
Welder | 05 | 02 | 01 | 00 | 00 | 08 |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
Forger and Heat Teater | 12 | 06 | 03 | 01 | 02 | 24 |
Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 |
Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
Total | 294 | 178 | 97 | 44 | 62 | 675 |
Plant Depot / Pt. Deen Dayal Upadhyaya | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 26 | 15 | 08 | 04 | 05 | 58 |
Mechanist | 08 | 02 | 01 | 00 | 01 | 13 |
Welder (G&E) | 08 | 02 | 01 | 00 | 01 | 13 |
Electrician | 04 | 01 | 00 | 00 | 00 | 05 |
Mechanist / Grinder | 08 | 03 | 02 | 01 | 01 | 15 |
Turner | 08 | 02 | 01 | 00 | 01 | 13 |
Mechanic M.V. | 06 | 02 | 01 | 00 | 00 | 09 |
Mechanical (Diesel) | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 74 | 32 | 15 | 05 | 09 | 135 |
Pt. Deen Dayal Upadhyaya Division | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 198 | 133 | 74 | 37 | 49 | 491 |
Mechanist | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 12 | 06 | 03 | 01 | 02 | 24 |
Electrician | 19 | 10 | 05 | 02 | 03 | 39 |
M.M.T.M | 02 | 00 | 00 | 00 | 00 | 02 |
Turner | 05 | 01 | 00 | 00 | 00 | 06 |
Wireman | 30 | 18 | 10 | 05 | 06 | 69 |
Mechanic (R & AC) | 10 | 05 | 03 | 01 | 01 | 20 |
Electronics Mechanic | 67 | 42 | 23 | 11 | 15 | 158 |
Mechanic (Dsl) | 35 | 21 | 11 | 05 | 07 | 79 |
Total | 381 | 237 | 129 | 62 | 83 | 892 |
Samastipur Division | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 08 | 04 | 02 | 01 | 01 | 16 |
Turner | 04 | 01 | 00 | 00 | 00 | 05 |
Welder (G & E) | 04 | 01 | 00 | 00 | 00 | 05 |
Electrician | 07 | 03 | 01 | 00 | 01 | 12 |
Painter/Gen | 02 | 00 | 00 | 00 | 00 | 02 |
Electronics / Mechanical | 07 | 03 | 01 | 00 | 01 | 12 |
Carpenter | 02 | 00 | 00 | 00 | 00 | 02 |
Mechanical (DSL) | 11 | 05 | 03 | 01 | 02 | 22 |
Laboratory Assistant | 04 | 01 | 00 | 00 | 00 | 05 |
Total | 49 | 18 | 07 | 02 | 05 | 81 |
Carriage & Wagon Repair Workshop / Harnaut | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Mechanist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 08 | 04 | 02 | 01 | 01 | 16 |
Elect | 05 | 02 | 01 | 00 | 00 | 08 |
Total | 48 | 29 | 16 | 08 | 09 | 110 |
Dhanbad Division | ||||||
Trade | UR | OBC | ST | SC | EWS | Total |
Fitter | 19 | 10 | 03 | 06 | 03 | 41 |
Turner | 11 | 06 | 01 | 03 | 02 | 23 |
Mechanist | 05 | 01 | 00 | 01 | 00 | 07 |
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 |
Mechanic Diesel (Fitter) | 08 | 03 | 01 | 02 | 01 | 15 |
Welder (G&E) | 20 | 11 | 02 | 06 | 04 | 44 |
Wireman | 11 | 05 | 01 | 03 | 02 | 22 |
Total | 77 | 37 | 09 | 21 | 12 | 156 |
Mechanical Workshop / Samastipur | ||||||
Trade | UR | OBC | ST | SC | EWS | Total |
Fitter | 23 | 15 | 04 | 08 | 05 | 55 |
Mechanist | 07 | 02 | 00 | 01 | 01 | 11 |
Welder (G&E) | 15 | 09 | 03 | 05 | 03 | 35 |
Electrician | 06 | 02 | 00 | 01 | 00 | 09 |
Total | 51 | 28 | 07 | 15 | 09 | 110 |
Sonpur Division | ||||||
Trade | UR | OBC | ST | SC | EWS | Total |
Fitter | 10 | 05 | 01 | 03 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 00 | 01 | 00 | 09 |
Total | 30 | 10 | 01 | 04 | 02 | 47 |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |
Disclaimer : Government Job Online Website does not have any Connection with the Government and does not belongs to or Represents any Government Entity. The Examination Results / Marks printed on this web site is usually not one to be a legal document for searching for immediate information for the examination. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error / Mistake that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.