Post Name:
PGIMER Group B C 2025 Online Form |
Publish Date:
|
Post Description:
PGIMER Group B C 2025: Postgraduate Institute of Medical Education and Research (PGIMER) are invited to apply online application form for PGIMER Group B C 2025 Online Form. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (PGIMER Group B And C Examination 2025). Those Candidate Who Are Interested in PGIMER Group B And C Recruitment 2025 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 04 July to 04 August 2025. Read the full notification before apply online. |
Postgraduate Institute of Medical Education and Research (PGIMER)PGIMER Recruitment 2025 |
||||||||||||||
PGIMER Group B And C 2025 IMPORTANT DATES
|
||||||||||||||
PGIMER Group B And C Notification 2025 APPLICATION FEE
|
||||||||||||||
PGIMER Group B And C Vacancy 2025 AGE LIMIT
|
PGIMER 2025 Vacancy Details Total Post : 114 |
||||
Post Name | Category | Total | PGIMER Eligibility 2025 for Various Post | |
Nursing Officer | Gen | 20 |
|
|
OBC | 14 | |||
EWS | 03 | |||
SC | 08 | |||
ST | 06 | |||
Legal Assistant | Gen | 01 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Jr. Technician (Lab) | Gen | 16 |
|
|
OBC | 12 | |||
EWS | 06 | |||
SC | 02 | |||
ST | 01 | |||
Jr. Technician (X-ray) | Gen | 05 |
|
|
OBC | 0 | |||
EWS | 01 | |||
SC | 0 | |||
ST | 0 | |||
Jr. Technician (Radiotherapy) |
Gen | 03 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Technician O.T. | Gen | 02 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 02 | |||
ST | 01 | |||
Dental Hygienist Grade-II |
Gen | 01 |
|
|
OBC | 01 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Assistant Dietician | Gen | 01 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 01 | |||
Store Keeper | Gen | 01 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Receptionist | Gen | 01 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Junior Auditor | Gen | 01 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Sr. Administrative Assistant (Upper Division Clerk) |
Gen | 02 |
|
|
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Jr. Administrative Assistant (Lower Division Clerk) |
Gen | 02 |
|
|
OBC | 01 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 |
IMPORTANT LINKS
|
|||||||
Apply Online |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Official Website |
Click Here |
||||||
Join Telegram Channel |
Click Here |
||||||
Download Android App
|
Click Here |
||||||
Government Job Online |
Click Here |