Publish Identify | Haryana Police Constable Recruitment 2020-21 |
Publish Date | 30 Dec 2020 Post Update Date : 10 Feb 2021 |
Publish Description | Haryana Staff Selection Commission (HSSC) Are Offered to Apply Online Application For Post Of Haryana Police Constable Recruitment 2020-21. Those Candidate Who Are Interested Can Read The Full Notification Before Apply. |
Haryana Staff Selection Commission(HSSC)Haryana Police Constable Recruitment 2021 | |||||||||||||||
Important Dates
Education Qualification
| Application Fee
Age Limit
|
Vacancy Details Total Post : 7298 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Category | Total | ||||||||||||||||
Police Constable General Duty (GD) | Male | 5500 | ||||||||||||||||
Female | 1100 | |||||||||||||||||
Female Constable(दुर्गा वन) | 698 | |||||||||||||||||
Category Wise Vacancy Details | ||||||||||||||||||
Post | Category | Gen | BCA | BCB | EWS | SC | ESM | Total | ||||||||||
Constable GD | Male | 1980 | 770 | 440 | 550 | 990 | 770 | 5500 | ||||||||||
Female | 396 | 154 | 88 | 110 | 198 | 154 | 1100 | |||||||||||
Female Constable (दुर्गा वन) | 252 | 97 | 56 | 70 | 125 | 98 | 698 | |||||||||||
Physical Standard | ||||||||||||||||||
Gender | Female | Male | ||||||||||||||||
Details | Gen/OBC | SC/ST | Gen/OBC | SC/ST | ||||||||||||||
Height | 158 CMS | 156 CMS | 170CMS | 168 CMS | ||||||||||||||
Chest | NA | NA | 83 to 87 CMS | 81 to 85 CMS | ||||||||||||||
Running | 2.5 KM Run in 06 Minutes. | 2.5 KM Run in 12 Minutes. |
IMPORTANT LINKS | ||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||
Download Date Extended Notice | Click Here | |||||||||||||||||
Download Notification | Click Here | |||||||||||||||||
Official Website | Click Here | |||||||||||||||||
More Haryana Vacancy Details | Click Here |

Disclaimer: Examination Results / Marks printed on this web site is usually not one to be a legal document for searching for immediate information for the examination. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error / Mistake that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.