Publish Identify | Gujarat Metro Non Executives 2023 Online Form |
Publish Date | Post Date: 27 May 2023 Post Update Date: 27 May 2023 |
Publish Description | Gujarat Metro Non Executives 2023: Gujarat Metro Rail Corporation Limited (GMRC) are invited to Recruitment notification of O&M personnel (non-executives) 2023 Online Form. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (Gujarat Metro Non Executives 2023 Online Form). Those Candidate Who Are Interested in Gujarat Metro Recruitment 2023 | Gujarat Metro Vacancy 2023 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 10 May 2023 to 09 June 2023. Read the full notification before apply online. Advt No. : GMRC/HR/RECT/O&M/2023/05 |
Gujarat Metro Rail Corporation Limited (GMRC)Gujarat Metro Various Post 2023 Recruitment | ||||||||||||||
Gujarat Metro Recruitment 2023 IMPORTANT DATES
| ||||||||||||||
Gujarat Metro Non Executives 2023 APPLICATION FEE
|
Vacancy Details Total Post : 434Post Name: GMRC Non Executives Recruitment 2023 | |||||||||||
Post | Category | Total | Eligibility | ||||||||
Station Controller/ Train Operator (SC/TO) | UR | 61 |
| ||||||||
SEBC | 41 | ||||||||||
EWS | 15 | ||||||||||
SC | 11 | ||||||||||
ST | 22 | ||||||||||
Customer Relations Assistant(CRA) | UR | 19 |
| ||||||||
SEBC | 12 | ||||||||||
EWS | 07 | ||||||||||
SC | 03 | ||||||||||
ST | 07 | ||||||||||
Junior Engineer JE (Electrical) | UR | 13 |
| ||||||||
OBC | 08 | ||||||||||
EWS | 03 | ||||||||||
SC | 02 | ||||||||||
ST | 05 | ||||||||||
Junior Engineer JE (Electronics) | UR | 11 |
| ||||||||
OBC | 08 | ||||||||||
EWS | 03 | ||||||||||
SC | 02 | ||||||||||
ST | 05 | ||||||||||
Junior Engineer JE (Mechanical) | UR | 05 |
| ||||||||
OBC | 03 | ||||||||||
EWS | 01 | ||||||||||
SC | 01 | ||||||||||
ST | 02 | ||||||||||
Junior Engineer JE (Civil) | UR | 02 |
| ||||||||
OBC | 02 | ||||||||||
EWS | 01 | ||||||||||
SC | 0 | ||||||||||
ST | 01 | ||||||||||
Maintainer (Fitter) | UR | 24 |
| ||||||||
OBC | 16 | ||||||||||
EWS | 05 | ||||||||||
SC | 04 | ||||||||||
ST | 09 | ||||||||||
Maintainer (Electrical) | UR | 25 |
| ||||||||
OBC | 16 | ||||||||||
EWS | 06 | ||||||||||
SC | 04 | ||||||||||
ST | 09 | ||||||||||
Maintainer (Electronics) | UR | 14 |
| ||||||||
OBC | 09 | ||||||||||
EWS | 03 | ||||||||||
SC | 02 | ||||||||||
ST | 05 |
IMPORTANT LINKS
| |||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |