| Publish Identify | CRPF SI ASI Group B and C 2023 Online Form Result |
| Publish Date | Post Date: 28 April 2023 Post Update Date: 20 September 2023 |
| Publish Description | CRPF SI ASI Group B and C Exam 2023: Central Reserve Police Force (CRPF) are invited to apply online application form for CRPF Sub Inspector RO, Crypto, Technical, Civil, ASI Technical and Draughtsman 2023 Group B & C Recruitment 2023. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (CRPF SI & ASI Recruitment 2023). Those Candidate Who Are Interested in CRPF Sub Inspector Group B & ASI Group C Recruitment 2023 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 01 May 2023 to 21 May 2023. Read the full notification before apply online. |
Central Reserve Police Force (CRPF)CRPF Sub Inspector & Assistant Sub Inspector Recruitment 2023 | ||||||||||||||
CRPF SI & ASI Recruitment 2023 IMPORTANT DATES
| ||||||||||||||
CRPF SI ASI Group B and C 2023 APPLICATION FEE
| ||||||||||||||
CRPF Sub Inspector and ASI Notification 2023 AGE LIMIT
|
Vacancy Details Total Post : 212Post Name: CRPF Sub Inspector & Assistant Sub Inspector 2023 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Sub Inspector SI (RO) | Gen | 08 |
| ||||||
| OBC | 05 | ||||||||
| EWS | 02 | ||||||||
| SC | 03 | ||||||||
| ST | 01 | ||||||||
| Sub Inspector SI (Crypto) | Gen | 02 |
| ||||||
| OBC | 02 | ||||||||
| EWS | 01 | ||||||||
| SC | 01 | ||||||||
| ST | 01 | ||||||||
| Sub Inspector SI (Technical) | Gen | 02 |
| ||||||
| OBC | 01 | ||||||||
| EWS | 01 | ||||||||
| SC | 01 | ||||||||
| ST | 0 | ||||||||
| Sub Inspector SI (Civil) Male | Gen | 08 |
| ||||||
| OBC | 05 | ||||||||
| EWS | 02 | ||||||||
| SC | 03 | ||||||||
| ST | 02 | ||||||||
| Assistant Sub-Inspector ASI (Technical) | Gen | 59 |
| ||||||
| OBC | 39 | ||||||||
| EWS | 15 | ||||||||
| SC | 22 | ||||||||
| ST | 11 | ||||||||
| Assistant Sub-Inspector ASI (Draughtsman) | Gen | 06 |
| ||||||
| OBC | 04 | ||||||||
| EWS | 02 | ||||||||
| SC | 02 | ||||||||
| ST | 01 | ||||||||
CRPF SI & ASI Recruitment 2023 Physical Standard | |||||||||
| Category | Gender | Height | Chest | ||||||
| Gen / OBC / SC | Male | 170 CMS | 80-85 CMS | ||||||
| Female | 157 CMS | NA | |||||||
| ST Category | Male | 162.5 CMS | 77-82 CMS | ||||||
| Female | 154 CMS | NA | |||||||
CRPF SI ASI Group B and C 2023 Physical Efficiency | |||||||||
| Details | Male | Female | |||||||
| Running | 1.6 KM Run in 06 Min 30 Sec. | 800 Meter Run in 04 Minutes | |||||||
| 100 Meter Run in 16 Sec. | 100 Meter Run in 18 Sec. | ||||||||
| Long Jump | 3.65 Meters in 03 Chances | 09 Feet in 03 Chance. | |||||||
| High Jump | 1.2 Meters in 03 Chance | 03 Feet in 03 Chance. | |||||||
| Short Put 16 LBS | 4.5 Meters in 03 Chance | NA | |||||||
| |||||||||
IMPORTANT LINKS
| |||||||
Download Result | Click Here | ||||||
Download Answer Key | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here | ||||||
