Publish Identify | SSC CGL 2022 Graduate Level Final Result 2023 |
Publish Date | Post Date : 23 Dec 2021 Post Update Date : 17 March 2023 |
Publish Description | Staff Selection Commission (SSC) are offered / invited to apply online application form for Combined Graduate Level SSC CGL 2022 Online Form. SSC CGL 2022 recruitment exam will be held on April 2022. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (SSC CGL 2022 Graduate Level Online Form). Those Candidate Who Are Interested in Combined Graduate Level SSC CGL Recruitment 2022 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 23 December 2021 to 23 January 2022. Read the full notification before apply online. |
Staff Selection Commission (SSC)Combined Graduate Level SSC CGL Recruitment 2022 | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post – NAAge Limit as on 01/01/2022 | ||||||
Code | Post Name | Age Limit | Department | Eligibility | ||
F | Assistant Audit Officer | Maximum – 30 Yr | India Audit And Account Department | Bachelor Degree in Any Stream From A Recognized (Acknowledgement) University | ||
S | Assistant Account Officer | Max- 30 Yr | ||||
A | Assistant Section Officer | 20-30 Yr | Central Secretariat Service | |||
C | Assistant Section Officer | Max- 30 Yr | Intelligence Bureau IB | |||
D | Assistant Section Officer | 20-30 Yr | Ministry Of External Railway | |||
E | Assistant Section Officer | 20-30 Yr | Ministry Of External Affairs | |||
G | Assistant Section Officer | 20-30 Yr | AFHQ | |||
H | Assistant | 18-27 Yr | Other Ministry / Department | |||
< | Assistant Section Officer | Max- 30 Yr | ||||
> | Assistant | 20-30 Yr | ||||
& | Assistant / Superintendent | Max- 30 Yr | ||||
I | Assistant | 18-27 Yr | ||||
J | Inspector Of Income Tax | Max- 30 Yr | CBDT | |||
K | Inspector Central Excise | 18-27 Yr | CBEC | |||
L | Inspector Preventive Officer | 18-27 Yr | ||||
M | Inspector Examiner | 18-27 Yr | ||||
N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
O | Sub Inspector | 20-30 Yr | CBI | |||
N | Assistant Enforcement Officer | Max- 30 Yr | Revenue Department | |||
O | Sub Inspector | 20-30 Yr | CBI | |||
P | Inspector Post | 18-27 Yr | India Post | |||
Q | Divisional Accountant | Max- 30 Yr | Officer CAG | |||
S | Inspector | 18-27 Yr | Central Bureau Of Narcotics | |||
% | Sub Inspector | Max- 30 Yr | NIA | |||
R | Junior Statistical Officer | Max- 32 Yr | Statics And Program Implementation | Graduation From Any Stream with 60% Marks in Math Subject in 12th Class OR Graduation in Statics Subject. | ||
T | Auditor | 18-27 Yr | Officer Under C&AG | Bachelor Degree in Any Stream From A Recognized University | ||
U | Auditor | 18-27 Yr | Officer Under CGDA | |||
V | Auditor | 18-27 Yr | Other Ministry/ Department | |||
W | Accountant / Junior / Accountant | 18-27 Yr | Officer Under C&AG | |||
X | Accountant / Junior / Accountant | 18-27 Yr | Other Ministry/ Department | |||
Y | Senior Secretariat Assistant / UDC | 18-27 Yr | Central Govt. Officer/Ministry | |||
Z | Tax Assistant | 18-27 Yr | CBDT | |||
@ | Tax Assistant | 20-27 Yr | CBEC | |||
# | Sub Inspector | 18-27 Yr | Narcotics Bereau |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Final Result | List 1 | List 2 | List 3 | List 4 | ||||||
Download Cutoff | Click Here | ||||||
Download Document Verification Admit Card CR Region | Click Here | ||||||
Download Document Verification Admit Card Other Region | Click Here | ||||||
Download Tier IV CR Region Admit Card | Click Here | ||||||
Download Tier IV Admit Card Other Region | Click Here | ||||||
Download Tier III Result | List 1 | List 2 | List 3 | List 4 | List 5 | ||||||
Download Tier III Result Notice | Click Here | ||||||
Download Tier II Final Answer Key | Answer Key | Notice | ||||||
Download Tier II Result | List 1 | List 2 | List 3 | List 4 | ||||||
Download Tier II Cutoff | List 1 | List 2 | List 3 | List 4 | ||||||
Download Tier II Answer Key | Answer Key | Notice | ||||||
Check Tier III Exam City Details / Admit Card | CR Region | NWR Region | ER Region | KKR Region | NER Region | WR Region | SR Region |MPR Region | NR Region | ||||||
Check Tier II Exam City Details / Admit Card | CR Region | NWR Region | ER Region | KKR Region | NER Region | WR Region | SR Region |MPR Region | NR Region | ||||||
Download Tier I Final Answer Key | Answer Key | Notice | ||||||
Download Tier II & III Exam Notice | Click Here | ||||||
Download Tier I Result | List 1 | List 2 | List 3 | List 4 | ||||||
Download Tier I Result Notice | Click Here | ||||||
Download Tentative Vacancy Details | Click Here | ||||||
Download Tier I Answer Key | Click Here | ||||||
Download Tier I Answer Key Notice | Click Here | ||||||
Download Admit Card (MPR Region) | Click Here | ||||||
Download Admit Card (CR Region) | Click Here | ||||||
Download Admit Card (Other Region) | Click Here | ||||||
Download Exam Notice | Click Here | ||||||
For Correction Form | Click Here | ||||||
Apply Online | Registration | Login | ||||||
Download Notification | Click Here | ||||||
Download Syllabus | Tier I | Tier II | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |
Disclaimer : Government Job Online Website does not have any Connection with the Government and does not belongs to or Represents any Government Entity. The Examination Results / Marks printed on this web site is usually not one to be a legal document for searching for immediate information for the examination. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error / Mistake that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.