Publish Identify | India Post GDS Online Form 2020- 21,Chhattisgarh Result |
Publish Date | 1 September 2020 Post Updates – 08 Sep 2021 |
Publish Description | Department Of Post of India Are Invited On-line Utility Form For Recruitment of Gramin Dak Sevak Delhi, Numerous Circle Area. Candidate Apply For Emptiness in India Submit Accomplished All Eligibility Standards. Earlier than You Apply On-line Utility Form Please Learn Full Notification. |
Indian Post (Ministry Of Communication)Gramin Dak Sevak {GDS} Recruitment 2020 – 21 | ||||||||||||||
IMPORTANT DATES
Eligibility
| APPLICATION FEE
Age Restrict
|
Indian Post 2020 Vacancy | |||||||||||
State | Post | Registration And Charge | Apply On-line Date | Notice | |||||||
Kerala | 1421 | 08 March 2021 to 07 April 2021 | 08 March 2021 to 07 April 2021 | Click Here | |||||||
Chhattisgarh | 1137 | 08 March 2021 to 07 April 2021 | 08 March 2021 to 07 April 2021 | Click Here | |||||||
Telangana | 1150 | 27 Jan 2021 to 01 March 2021 | 27 Jan 2021 to 01 March 2021 | Click Here | |||||||
Andhra Pradesh | 2296 | 27 Jan 2021 to 01 March 2021 | 27 Jan 2021 to 01 March 2021 | Click Here | |||||||
Delhi | 233 | 27 Jan 2021 to 01 March 2021 | 27 Jan 2021 to 01 March 2021 | Click Here | |||||||
Karnataka Cycle III | 2443 | 21 Dec 2020 to 20 Jan 2021 | 21 Dec 2020 to 20 Jan 2021 | Click Here | |||||||
Gujrat Cycle lll | 1826 | 21 Dec 2020 to 20 Jan 2021 | 21 Dec 2020 to 20 Jan 2021 | Click Here | |||||||
North Eastern Cycle III | 948 | 12 Nov to 17 Dec 2020 | 12 Nov to 17 Dec 2020 | Click Here | |||||||
Jharkhand | 3162 | 12 Nov – 14 Dec 2020 | 12 Nov – 14 Dec 2020 | Click Here | |||||||
Punjab | 3162 | 12 Nov – 14 Dec 2020 | 12 Nov – 14 Dec 2020 | Click Here | |||||||
Himachal Pradesh | 634 | 07 Oct 2020 – 06 Nov 2020 | 07 Oct 2020 – 06 Nov 2020 | — | |||||||
Tamil Nadu Cycle III | 3162 | 1 Sep to 30 Sep 2020 | 1 Sep to 30 Sep 2020 | Click Here | |||||||
Odisha Cycle II | 2060 | 01 Sep to 30 September 2020 | 01 Sep to 30 September 2020 | Click Here | |||||||
Rajasthan Circle II | 3262 | 22/06/2020 to 12/08/2020 | 22/06/2020 to 12/08/2020 | — | |||||||
Jammu And Kashmir | 442 | 06 July to 05 August 2020 | 06 July to 05 August 2020 | Click Here | |||||||
Uttar Pradesh Circle II | 3951 | 23 March to 15 May 2020 | 23 March to 15 May 2020 | — | |||||||
MP | 2834 | 08 June to 07 July 2020 | 08 June to 07 July 2020 | Click Here | |||||||
Haryana | 608 | 08 June to 07 July 202 | 08 June to 07 July 2020 | Click Here | |||||||
Uttrakhand | 724 | 08 June to 07 July 202 | 08 June to 07 July 2020 | Click Here | |||||||
West Bengal | 2021 | 18/02/2020 to 18/03/2020 | 18/02/2020 to 18/03/2020 | — | |||||||
AP/Chhattisgarh/ Telangana | 15/10/2019 to 14/11/2019 | 15/10/2019 to 14/11/2019 | — | ||||||||
Bihar/Gujarat/ Karnataka/ Assam/ Kerala | 05/08/2019 to 05/08/2019 | 22/09/2019 to 22/09/2019 | — | ||||||||
Delhi/HP/Jharkhand | 06/06/2019 to 12/07/2019 | 13/06/2019 to 91/07/2019 | — |
Category Wise Vacancy Particulars | |||||||||||
State Identify | Gen | OBC | EWS | SC | ST | PH | Whole | ||||
Kerala | 784 | 297 | 167 | 105 | 14 | 54 | 1421 | ||||
Chhattisgarh | 464 | 29 | 124 | 149 | 326 | 45 | 1137 | ||||
Telangana | 480 | 130 | 279 | 154 | 65 | 38 | 1150 | ||||
Andhra Pradesh | 947 | 507 | 324 | 279 | 143 | 96 | 2296 | ||||
Delhi | 99 | 62 | 17 | 37 | 12 | 06 | 233 | ||||
Karnataka Cycle III | 1027 | 605 | 266 | 322 | 147 | 76 | 2443 | ||||
Gujrat Cycle III | 838 | 412 | 201 | 63 | 268 | 44 | 1826 | ||||
North Eastern | 360 | 35 | 92 | 100 | 349 | 12 | 948 | ||||
Jharkhand | 480 | 117 | 95 | 121 | 274 | 31 | 1118 | ||||
Punjab | 23 | 105 | 32 | 137 | 0 | 12 | 516 | ||||
Himachal Pradesh | 267 | 170 | 69 | 75 | 40 | 13 | 634 | ||||
Tamil Nadu Cycle III | 1487 | 743 | 311 | 502 | 25 | 94 | 3162 | ||||
Odisha Cycle II | 863 | 217 | 206 | 289 | 429 | 56 | 2060 | ||||
Jammu And Kashmir | 180 | 109 | 46 | 46 | 42 | 07 | 442 | ||||
Rajasthan | 1527 | 348 | 278 | 544 | 468 | 97 | 3262 | ||||
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 | ||||
Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 | ||||
Uttrakhand | 411 | 96 | 38 | 134 | 27 | 18 | 724 |
| |||||||||||
Download Chhattisgarh Result | Click Here | ||||||||||
Kerala Result | Click Here | ||||||||||
Download Jharkhand Result | Click Here | ||||||||||
Download North Eastern Result | Click Here | ||||||||||
Download Karnataka Merit List | Click Here | ||||||||||
Download Merit List (Gujrat Cycle) | Click Here | ||||||||||
Last Date Extended Notice (Gujrat Cycle) | Click Here | ||||||||||
Download Kerala Last Date Extended Notice | Click Here | ||||||||||
For Apply Online | Click Here | ||||||||||
Login to Complete Form | Click Here | ||||||||||
Pay Fee Online | Click Here | ||||||||||
Download all Notification | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Government Job Online | Click Here | ||||||||||
Download Result Punjab (Cycle III) | Click Here | ||||||||||
Download Result Himachal Pradesh | Click Here | ||||||||||
Download Result (Rajasthan) | Click Here | ||||||||||
Download Result (Odisha) | Click Here | ||||||||||
Download MP Result | Click Here | ||||||||||
Download Haryana Result | Click Here | ||||||||||
Download Android App | Click Here |
India Post GDS 2020 Online Form
Disclaimer: The examination outcomes / marks printed on this web site usually are not meant to be a legal documents for speedy discover just for the examination. Whereas all efforts have been made to make the data on this web site as genuine as attainable. We’re not accountable for any Unintentional mistake, which can be brought on by any loss within the take a look at consequence / marks to be revealed on this web site or something, any loss, defect or inaccuracy of details about this web site.