Publish Identify | FCI Category III Various Post Online Form 2022, Stenographer Skill Test Admit Card |
Publish Date | Post Date : 01 September 2022 Post Update Date :04 October 2023 |
Publish Description | Food Corporation India (FCI) are released notification for FCI Recruitment 2022 in FCI Category III Various Post Online Form 2022 for 5043. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (FCI Category III Post Recruitment 2022). Those Candidate Who Are Interested in FCI Recruitment 2022 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 06 September 2022 to 05 October 2022. Read the full notification before apply online. |
Food Corporation India (FCI)FCI Category III Post Recruitment 2022 | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
FCI Vacancy 2022 Eligibility(Age As on 01.08.2022) (Extra Age As Per Rules) | |||||||||||
Post Name | FCI Recruitment 2022 Qualification | Age | |||||||||
JE Civil |
| Max Age : 28 Year | |||||||||
JE Electrical / Mechanical |
| Max Age : 28 Year | |||||||||
Steno Gr-II |
| Max Age : 25 Year | |||||||||
Typist (Hindi) |
| Max Age : 25 Year | |||||||||
AG- II (Hindi) |
| Max Age : 28 Year | |||||||||
AG-III (General) |
| Max Age : 27 Year | |||||||||
AG- III (Technical) |
| Max Age : 27 Year | |||||||||
AG-III (Accounts) |
| Max Age : 27 Year | |||||||||
AG-III (Depot) |
| Max Age : 27 Year |
FCI Vacancy Details | Total Post : 5043 | |||||||||||
Zone | Post Name | Gen | OBC | EWS | ST | SC | Total | ||||
North Zone | Junior Engineer (Civil) | 13 | 04 | 0 | 0 | 05 | 22 | ||||
Junior Eng (Mechanical) | 05 | 02 | 0 | 0 | 01 | 08 | |||||
Steno Grade-II | 27 | 07 | 03 | 02 | 04 | 43 | |||||
AG-III (General) | 190 | 130 | 38 | 20 | 85 | 463 | |||||
AG-II (Accountants) | 80 | 35 | 06 | 02 | 19 | 142 | |||||
AG-III (Technical) | 352 | 113 | 54 | 09 | 83 | 611 | |||||
AG-III (Depot) | 449 | 281 | 94 | 36 | 203 | 1063 | |||||
AG-III (Hindi) | 32 | 0 | 02 | 01 | 01 | 36 | |||||
South Zone | Junior Engineer (Civil) | 02 | 02 | 0 | 0 | 01 | 05 | ||||
Steno Grade-II | 08 | 0 | 0 | 0 | 0 | 08 | |||||
AG-III (General) | 74 | 40 | 15 | 05 | 21 | 155 | |||||
AG-III (Accountants) | 55 | 21 | 11 | 04 | 16 | 107 | |||||
AG-III (Technical) | 46 | 115 | 35 | 17 | 44 | 257 | |||||
AG-III (Depot) | 164 | 117 | 48 | 18 | 88 | 435 | |||||
AG-III (Hindi) | 14 | 05 | 0 | 0 | 03 | 22 | |||||
East Zone | Junior Engineer (Civil) | 0 | 01 | 01 | 02 | 03 | 07 | ||||
Junior Eng (Mechanical) | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Steno Grade-II | 08 | 0 | 0 | 0 | 0 | 08 | |||||
AG-III (General) | 80 | 29 | 19 | 19 | 38 | 185 | |||||
AG-III (Accountants) | 28 | 18 | 07 | 07 | 12 | 72 | |||||
AG-III (Technical) | 87 | 63 | 17 | 13 | 15 | 194 | |||||
AG-III (Depot) | 109 | 46 | 29 | 29 | 70 | 283 | |||||
AG-III (Hindi) | 09 | 0 | 0 | 02 | 04 | 17 | |||||
West Zone | Junior Engineer (Civil) | 05 | 0 | 0 | 0 | 0 | 05 | ||||
Junior Eng (Mechanical) | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Steno Grade-II | 09 | 0 | 0 | 0 | 0 | 09 | |||||
AG-III (General) | 50 | 17 | 06 | 10 | 09 | 92 | |||||
AG-III (Accountants) | 17 | 09 | 03 | 14 | 02 | 45 | |||||
AG-III (Technical) | 121 | 91 | 25 | 34 | 25 | 296 | |||||
AG-III (Depot) | 110 | 59 | 25 | 34 | 30 | 258 | |||||
AG-III (Hindi) | 06 | 0 | 0 | 0 | 0 | 06 | |||||
NE Zone | Junior Engineer (Civil) | 04 | 0 | 01 | 03 | 01 | 09 | ||||
Junior Eng (Mechanical) | 02 | 0 | 0 | 01 | 0 | 03 | |||||
Steno Grade-II | 02 | 01 | 0 | 01 | 01 | 05 | |||||
AG-III (General) | 18 | 08 | 19 | 14 | 08 | 53 | |||||
AG-III (Accountants) | 21 | 06 | 07 | 05 | 04 | 40 | |||||
AG-III (Technical) | 16 | 11 | 17 | 13 | 03 | 48 | |||||
AG-III (Depot) | 05 | 01 | 29 | 05 | 02 | 15 | |||||
AG-III (Hindi) | 07 | 01 | 02 | 03 | 0 | 12 |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Stenographer Skill Test Admit Card | Click Here | ||||||
Download Stenographer Skill Test Zone Wise Date | Click Here | ||||||
Download Phase II Result | North | East | West |South | North East | ||||||
Download Phase II Admit Card | Click Here | ||||||
Download Phase I Result | North | East | West | South | North East | ||||||
Download Phase II Exam Notice | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Download Exam Notice | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |
Disclaimer : Government Job Online Website does not have any Connection with the Government and does not belongs to or Represents any Government Entity. The Examination Results / Marks printed on this web site is usually not one to be a legal document for searching for immediate information for the examination. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error / Mistake that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.