Publish Identify | DRDO CEPTAM 10 Tech A Tier II Admit Result 2023 For 1901 Post |
Publish Date | Post Date : 24 August 2022 Post Update Date : 10 May 2023 |
Publish Description | Defence Research & Development Organization (DRDO) are offered / invited to apply online application form for Various 1901 posts of Group B and Group C Senior Technical Assistant-B (STA-B), Technician-A (TECH-A) of DRDO CEPTAM 10 2022. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (DRDO CEPTAM 10 2022 Various Post Online Form). Those Candidate Who Are Interested in DRDO CEPTAM 10 Entry Test 2022 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 03 September 2022 to 23 September 2022. Read the full notification before apply online. |
Defence Research & Development Organization (DRDO)DRDO CEPTAM 10 Various Post Recruitment 2022 | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
AGE LIMIT
|
Vacancy Details Total Post : 1901Post Name – DRDO CEPTAM 10 Entry Test 2022 | |||||||||||||||
Post Name | Post Code | UR | OBC | EWS | SC | ST | Total | ||||||||
Senior Technical Assistant-B (STA-B): Group ‘B’, Non-Gazetted, Non-Ministerial | 0101 – 0123 | 474 | 259 | 132 | 149 | 61 | 1075 | ||||||||
Technician-A (TECH-A): Group ‘C’, Non-Gazetted, Non-Ministerial | 0202 – 0221 | 389 | 193 | 79 | 99 | 66 | 826 |
DRDO CEPTAM 10 2022 Post Wise Eligibility Details | |||||||||||||||
Post Code | Post Name | Total | Eligibility | ||||||||||||
0101 | Agriculture | 10 |
| ||||||||||||
0102 | Automobile Engineering | 15 |
| ||||||||||||
0103 | Botany | 03 |
| ||||||||||||
0104 | Chemical Engineering | 35 |
| ||||||||||||
0105 | Chemistry | 58 |
| ||||||||||||
0106 | Civil Engineering | 25 |
| ||||||||||||
0107 | Computer Science | 167 |
| ||||||||||||
0108 | Electrical & Electronics Engineering | 17 |
| ||||||||||||
0109 | Electrical Engineering | 68 |
| ||||||||||||
0110 | Electronics & Instrumentation | 31 |
| ||||||||||||
0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 192 |
| ||||||||||||
0112 | Instrumentation | 17 |
| ||||||||||||
0113 | Library Science | 23 |
| ||||||||||||
0114 | Mathematics | 13 |
| ||||||||||||
0115 | Mechanical Engineering | 294 |
| ||||||||||||
0116 | Metallurgy | 21 |
| ||||||||||||
0117 | Medical Lab Technology MLT | 16 |
| ||||||||||||
0118 | Photography | 08 |
| ||||||||||||
0119 | Physics | 32 |
| ||||||||||||
0120 | Printing Technology | 05 |
| ||||||||||||
0121 | Psychology | 11 |
| ||||||||||||
0122 | Textile | 15 |
| ||||||||||||
0123 | Zoology | 09 |
| ||||||||||||
0202 | Book Binder | 20 |
| ||||||||||||
0203 | Carpenter | 12 | |||||||||||||
0204 | CNC Operator | 09 | |||||||||||||
0205 | COPA | 139 | |||||||||||||
0206 | Draughtsman Mechanical | 35 | |||||||||||||
0207 | DTP Operator | 08 | |||||||||||||
0208 | Electrician | 106 | |||||||||||||
0209 | Electronics | 113 | |||||||||||||
0210 | Fitter | 127 | |||||||||||||
0211 | Grinder | 07 | |||||||||||||
0212 | Machinist | 89 | |||||||||||||
0213 | Mechanic Diesel | 04 | |||||||||||||
0214 | Mill Wright Mechanic | 08 | |||||||||||||
0215 | Motor Mechanic | 13 | |||||||||||||
0216 | Painter | 03 | |||||||||||||
0217 | Photographer | 11 | |||||||||||||
0218 | Refrigeration and Air Condition | 08 | |||||||||||||
0219 | Sheet Metal Worker | 14 | |||||||||||||
0220 | Turner | 45 | |||||||||||||
0221 | Welder | 50 |
DRDO CEPTAM – 10 Exam Category Wise Vacancy Details | |||||||||||||||
Post | Post Name | UR | OBC | EWS | SC | ST | Total | ||||||||
0101 | Agriculture | 06 | 02 | 0 | 01 | 01 | 10 | ||||||||
0102 | Automobile Engineering | 03 | 04 | 02 | 06 | 0 | 15 | ||||||||
0103 | Botany | 02 | 0 | 0 | 01 | 0 | 03 | ||||||||
0104 | Chemical Engineering | 19 | 08 | 02 | 03 | 03 | 35 | ||||||||
0105 | Chemistry | 23 | 12 | 10 | 10 | 03 | 58 | ||||||||
0106 | Civil Engineering | 08 | 07 | 04 | 04 | 02 | 25 | ||||||||
0107 | Computer Science | 72 | 41 | 24 | 25 | 05 | 167 | ||||||||
0108 | Electrical & Electronics Engineering | 06 | 04 | 02 | 05 | 0 | 17 | ||||||||
0109 | Electrical Engineering | 29 | 18 | 04 | 13 | 04 | 68 | ||||||||
0110 | Electronics & Instrumentation | 13 | 11 | 03 | 02 | 02 | 31 | ||||||||
0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 83 | 52 | 23 | 20 | 14 | 192 | ||||||||
0112 | Instrumentation | 08 | 05 | 03 | 01 | 0 | 17 | ||||||||
0113 | Library Science | 11 | 08 | 02 | 02 | 0 | 23 | ||||||||
0114 | Mathematics | 07 | 03 | 02 | 0 | 01 | 13 | ||||||||
0115 | Mechanical Engineering | 135 | 60 | 38 | 40 | 21 | 294 | ||||||||
0116 | Metallurgy | 09 | 05 | 01 | 05 | 01 | 21 | ||||||||
0117 | Medical Lab Technology MLT | 08 | 04 | 01 | 01 | 02 | 16 | ||||||||
0118 | Photography | 06 | 01 | 01 | 0 | 0 | 08 | ||||||||
0119 | Physics | 15 | 06 | 06 | 03 | 02 | 32 | ||||||||
0120 | Printing Technology | 04 | 01 | 01 | 0 | 0 | 05 | ||||||||
0121 | Psychology | 03 | 04 | 01 | 03 | 0 | 11 | ||||||||
0122 | Textile | 01 | 01 | 0 | 03 | 0 | 15 | ||||||||
0123 | Zoology | 03 | 02 | 03 | 01 | 0 | 09 | ||||||||
0202 | Book Binder | 07 | 06 | 02 | 02 | 03 | 20 | ||||||||
0203 | Carpenter | 04 | 03 | 01 | 02 | 02 | 12 | ||||||||
0204 | CNC Operator | 04 | 05 | 0 | 0 | 0 | 09 | ||||||||
0205 | COPA | 73 | 33 | 09 | 16 | 08 | 139 | ||||||||
0206 | Draughtsman Mechanical | 15 | 08 | 05 | 04 | 03 | 35 | ||||||||
0207 | DTP Operator | 04 | 02 | 0 | 01 | 01 | 08 | ||||||||
0208 | Electrician | 47 | 20 | 09 | 17 | 13 | 106 | ||||||||
0209 | Electronics | 60 | 22 | 12 | 12 | 07 | 113 | ||||||||
0210 | Fitter | 51 | 30 | 19 | 17 | 10 | 127 | ||||||||
0211 | Grinder | 05 | 02 | 0 | 0 | 0 | 07 | ||||||||
0212 | Machinist | 40 | 22 | 10 | 12 | 05 | 89 | ||||||||
0213 | Mechanic Diesel | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
0214 | Mill Wright Mechanic | 08 | 0 | 0 | 0 | 0 | 08 | ||||||||
0215 | Motor Mechanic | 04 | 04 | 03 | 01 | 01 | 13 | ||||||||
0216 | Painter | 01 | 0 | 02 | 0 | 0 | 03 | ||||||||
0217 | Photographer | 06 | 02 | 0 | 03 | 0 | 11 | ||||||||
0218 | Refrigeration and Air Condition | 03 | 03 | 01 | 01 | 0 | 08 | ||||||||
0219 | Sheet Metal Worker | 03 | 06 | 0 | 02 | 03 | 14 | ||||||||
0220 | Turner | 17 | 13 | 05 | 04 | 06 | 45 | ||||||||
0221 | Welder | 28 | 12 | 01 | 05 | 04 | 50 |
DRDO CEPTAM – 10 2022 Exam Center / Exam City Details
|
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Tech A Tier II Result | Click Here | ||||||
Download Tech A Tier II Admit Card | Click Here | ||||||
Download Tech A Tier I Result | Click Here | ||||||
Download STA B Tier II Result | Click Here | ||||||
Download STA B Tier II Admit Card | Click Here | ||||||
Download Tech A Tier I Admit Card | Click Here | ||||||
Download Result | Server 1 | Server II | Server III | Server IV | ||||||
Download Tech A Tier I & Tech B Tier II Exam Date | Click Here | ||||||
Download Admit Card | Click Here | ||||||
For Mock Practice | Click Here | ||||||
Find Application Number | Click Here | ||||||
Download Rejected List | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Date Extended Notice | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |
What is DRDO
The Defence Research and Development Organisation is an agency under the Department of Defence Research and Development in Ministry of Defence of the Government of India, charged with the military’s research and development, headquartered in Delhi, India. DRDO CEPTAM 10 2022 Recruitment.