Publish Identify | Uttrakhand Police Constable, Fireman Online Form / Admit Card |
Publish Date | Post Date : 30 Dec 2022 Post Update Date : 14 December 2022 |
Publish Description | Uttrakhand Subordinate Service Selection Commission UKSSSC are invited to apply online application form for Uttrakhand Police Bharti 2022 (Police Constable & Fireman). Uttrakhand Police Vacancy 2022 recruitment exam will be held on June 2022. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (Uttrakhand Police Constable, Fireman Online Form). Those Candidate Who Are Interested in Uttrakhand Police Vacancy 2022 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 03 January 2022 to 16 February 2022. Read the full notification before apply online. |
Uttrakhand Subordinate Service Selection Commission UKSSSCPolice Constable, Fireman Recruitment 2022 | |||||||||||||||
IMPORTANT DATES
EDUCATION QUALIFICATION
| APPLICATION FEE
AGE LIMIT
|
Vacancy Details Total Post : 1521Post Name – Uttrakhand Police Bharti 2022 | |||||||||
Post | Category | Total | |||||||
Police Constable | Gen | 416 | |||||||
EWS | 79 | ||||||||
OBC | 110 | ||||||||
ST | 31 | ||||||||
SC | 149 | ||||||||
Constable (PAC / IRB) | Gen | 154 | |||||||
EWS | 29 | ||||||||
OBC | 41 | ||||||||
ST | 12 | ||||||||
SC | 55 | ||||||||
Fireman | Gen | 237 | |||||||
EWS | 44 | ||||||||
OBC | 62 | ||||||||
ST | 17 | ||||||||
SC | 85 |
Physical Standard | |||||||||
Post Name | Category | Chest | Height | ||||||
Police Constable/ Constable (PAC/IRB) | Gen / OBC / SC | 78.8-83.8 CMS | 165 CMS | ||||||
ST | 76.3-81.3 CMS | 157.5 CMS | |||||||
Fireman (Female) | Gen / OBC / SC | NA | 152 CMS | ||||||
ST | NA | 147 CMS | |||||||
Fireman (Male) | Gen / OBC / SC | 81.3-86.3 CMS | 168 CMS | ||||||
ST | 81.3-86.3 CMS | 157.5 CMS | |||||||
Physical Endurance For Constable, Fireman (Male) (Only Qualification Marks) | |||||||||
Category | Details | Marks | |||||||
Cricket Ball | Thorough 50 Meters | 10 | |||||||
Chinning (UP Bim) | Touch 5 Times | 10 | |||||||
Long Jump | Jump 13 Feet | 10 | |||||||
Dand Baithak | 25 Times in 04 Min | 04 | |||||||
Baithak | 50 Times in 02 Minute | 04 | |||||||
Running | Run 03 KM in 20 Minute | 10 | |||||||
Physical Endurance For Fireman (Female) (Only Qualification Marks) | |||||||||
Category | Details | Marks | |||||||
Cricket Ball | Thorough 16 Meters | 10 | |||||||
Shuttel Race (25×4) | 29 Second | 10 | |||||||
Long Jump | Jump 08 Feet | 10 | |||||||
Running | Run 50 Meter in 16 Second | 10 | |||||||
Skipping | 55 Times in 01 Minute | 04 |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |