Publish Identify | AMD Various Post Online Form 2021, Admit Card |
Publish Date | 10 Oct 2021 Post Update Date : 09 March 2021 |
Publish Description | Department Of Atomic Energy Atomic Minerals Directorate For Exploration & Research AMD Are Offered to Apply Online Application Form of AMD Various Post Online Form 2021 For Group B, C Category Department Of Atomic Energy Vacancy 2021 in Various Trade (AMD Recruitment 2021). Those Candidate Who Are Interested in Department Of Atomic Energy Vacancy 2021 & Complete all Eligibility Criteria Can Read The Full Notification Before Apply. Advt No. – AMD -03/2021 |
Atomic Minerals Directorate For Exploration & ResearchGroup B, C Post DAE Vacancy 2021 (AMD Recruitment 2021) | |||||||||||||||
Important Dates
| Application Fee
Age Limit
|
AMD Recruitment 2021 Vacancy Details Total Post : 124 | |||||||||||
Post | Category | Total | Eligibility | ||||||||
Scientist Assistant- B | Gen | 21 |
| ||||||||
EWS | 03 | ||||||||||
OBC | 06 | ||||||||||
SC | 03 | ||||||||||
ST | 03 | ||||||||||
Technician ‘B’ | Gen | 17 |
| ||||||||
EWS | 04 | ||||||||||
OBC | 12 | ||||||||||
SC | 03 | ||||||||||
ST | 05 | ||||||||||
Upper Division Clerk | Gen | 07 |
| ||||||||
EWS | 01 | ||||||||||
OBC | 03 | ||||||||||
SC | 03 | ||||||||||
ST | 02 | ||||||||||
Driver (Ordinary Post) | Gen | 08 |
| ||||||||
EWS | 01 | ||||||||||
OBC | 03 | ||||||||||
SC | 0 | ||||||||||
ST | 01 | ||||||||||
Security Guard | Gen | 10 |
| ||||||||
EWS | 01 | ||||||||||
OBC | 0 | ||||||||||
SC | 07 | ||||||||||
ST | 0 |
Trade / Category Wise Vacancy Details | |||||||||||
Post | Trade / Category | Gen | OBC | EWS | ST | SC | Total | ||||
Scientist Assistant- ‘B’ | Physics | 03 | 01 | 0 | 0 | 0 | 04 | ||||
Chemistry | 02 | 01 | 01 | 01 | 01 | 05 | |||||
Geology | 07 | 03 | 01 | 01 | 01 | 14 | |||||
Electronics / Instr. | 01 | 01 | 0 | 0 | 0 | 02 | |||||
IT | 04 | 02 | 01 | 01 | 01 | 09 | |||||
Electrical | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Civil | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Technician- B | Physics / Electronics / Inst. | 02 | 02 | 0 | 0 | 0 | 04 | ||||
Laboratory | 06 | 03 | 02 | 02 | 01 | 14 | |||||
Plumber | 0 | 0 | 01 | 0 | 0 | 01 | |||||
Binding | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Printing | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Drilling | 07 | 06 | 02 | 03 | 02 | 20 | |||||
Upper Division Clerk | 07 | 03 | 01 | 02 | 03 | 16 | |||||
Security Guard | 10 | 0 | 01 | 0 | 07 | 18 | |||||
Driver (Ordinary Post) | 08 | 03 | 01 | 01 | 0 | 13 | |||||
Exam CenterAhmedabad, Chennai, Bengaluru, Delhi, Hyderabad, Guwahat, Indore, Jammu, Kolkata, Jaipur, Lucknow, Mumbai, Ranchi, Nagpur, Visakhapatnam, Thiruvananthapuram |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Admit Card | Click Here | ||||||
Apply Online | Registration | Login | ||||||
Download Notification | English | Hindi | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |
Disclaimer : Government Job Online Website does not have any Connection with the Government and does not belongs to or Represents any Government Entity. The Examination Results / Marks printed on this web site is usually not one to be a legal document for searching for immediate information for the examination. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error / Mistake that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.